1016 Prairie Smoke Street, Wake Forest
$385,000 MLS #: 1815128
Bedrooms: 4
Total Baths: 4
Approx SqFt: 3121
1016 Prairie Smoke Street
Wake Forest, North Carolina 27587
Listing Courtesy of Howard Perry & Walston Realtor
Beautiful home in award winning Heritage Comm. Lg open kit w/granite CT, SS appl & upgraded cab. Open family rm w/gaslog FP & built-ins. Private master suite w/trey ceiling, 2 vanities, garden tub & tile shower. Step down bonus Rm w/high ceilings. HUGE unfinished attic framed for future expansion. Oversized front porch, screen porch, irrigation system & a wonderful lot. A MUST SEE!
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Transitional |
Year Built | 2007 |
Approx SqFt | 3121 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 9 |
Approximate Acres | 0.280 |
County | Wake |
Area | 021 - Rolesvil/Wk Forest/NE Ral |
Subdivision | Heritage Wake Forest |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 13.3x17 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 12x12 |
Kitchen Dimensions | 16x18 |
Dining Room Dimensions | 13x13.2 |
Breakfast Room Dimensions | 13.6x13.3 |
Family Room Dimensions | 24.9x16 |
Bonus Room Dimensions | 19x18 |
Entrance Hall Dimensions | 9x11 |
Utility Room Dimensions | 9.5x6.5 |
Porch Dimensions | 24x7 |
Interior Features | 9 Ft Ceiling, Attic Floored, Attic Perm Stair, Bath/Shower, Bookshelves,Butlers Pantry, Cable TV Available, Ceiling Fan, Granite Counter Tops,Pantry, Smoke Alarm, Tub/ Sep Shower,Trey Ceiling, W.I. Closet, Wind. Treat |
Exterior Features | Golf Course Com, Gutters, Landscaped, Porch, Screen Porch, Sprinkler System,Swimming Pool Com/Fee,Tennis Court Com/Fee,Walking Trails |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage |
Garage | 2 |
Basement | No |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | 540 to Capital Blvd./US1 North: RIGHT on S. Main St./US1A: RIGHT Rogers Road drive past the Harris Teeter, Turn RIGHT on Marshall Farm go around circle and stay RT on Marshall Farm, left on Forgotten Pond, Left on Prairie Smoke |
Listing Courtesy of Howard Perry & Walston Realtor
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Howard Perry and Walston. Coldwell Banker® are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/20/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/20/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.





























Copyright © 2012. Information deemed reliable, but not guaranteed.